Most Recent Easton Homes For Sale
| View All Easton Homes For Sale | ||
|
2328 3rd St, Easton, PA 18042 | $119,900 2 beds 1 bath |
|
1801 Rhine Ct, Easton, PA 18045 | $304,700 3 beds 2.5 baths |
|
601 Weygadt Dr, Easton, PA 18042 | $559,000 4 beds 3 baths |
Real Estate Resources |
Easton Apartments
There are 421 apartments found in and near the Easton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings